| Year | Player | Overall |
| 1977 | Tom Goffena | 25 |
| 1978 | Lloyd Moseby | 2 |
| 1979 | Jay Schroeder | 3 |
| 1980 | Gary Harris | 2 |
| 1981 | Matt Williams | 5 |
| 1981 | John Cerruti | 21 |
| 1982 | Augie Schmidt | 2 |
| 1983 | Matt Stark | 9 |
| 1984 | - | - |
| 1985 | Greg David | 25 |
| 1986 | Earl Sanders | 26 |
| 1987 | Alex Sanchez | 17 |
| 1988 | Ed Sprague | 25 |
| 1989 | Eddie Zosky | 19 |
| 1990 | Steve Karsay | 22 |
| 1991 | Shawn Green | 16 |
| 1991 | Jeff Ware | 35 |
| 1991 | Dante Powell | 42 |
| 1992 | Shannon Stewart | 19 |
| 1992 | Todd Steverson | 25 |
| 1992 | Brandon Cromer | 34 |
| 1993 | Chris Carpenter | 15 |
| 1993 | Matt Farner | 37 |
| 1993 | Jeremy Lee | 40 |
| 1993 | Mark Lukasiewicz | 41 |
| 1994 | Kevin Witt | 28 |
| 1995 | Roy Halladay | 17 |
| 1996 | Billy Koch | 4 |
| 1996 | Joey Lawrence | 16 |
| 1996 | Peter Tucci | 31 |
| 1997 | Vernon Wells | 5 |
| 1998 | Felipe Lopez | 8 |
| 1999 | Alex Rios | 19 |
| 2000 | Miguel Negron | 18 |
| 2000 | Dustin McGowan | 33 |
| 2001 | Gabe Gross | 15 |
| 2002 | Russ Adams | 14 |
| 2003 | Aaron Hill | 13 |
| 2004 | David Purcey | 16 |
| 2004 | Zach Jackson | 32 |
| 2005 | Ricky Romero | 6 |
| 2006 | Travis Snider | 14 |
| 2007 | Kevin Ahrens | 16 |
| 2007 | J.P. Arencibia | 21 |
| 2007 | Brett Cecil | 38 |
| 2007 | Justin Jackson | 45 |
| 2007 | Trystan Magnuson | 56 |
| 2008 | David Cooper | 17 |
| 2009 | Chad Jenkins | 20 |
| 2009 | James Paxton | 37 |
| 2010 | Deck McGuire | 11 |
| 2010 | Aaron Sanchez | 34 |
| 2010 | Noah Syndergaard | 38 |
| 2010 | Asher Wojciechowski | 41 |
| 2011 | Tyler Beede | 21 |
| 2011 | Jacob Anderson | 35 |
| 2011 | Joe Musgrove | 46 |
| 2011 | Dwight Smith | 53 |
| 2011 | Kevin Comer | 57 |
